SCARBOROUGH, ME – The Pro All Stars Series (PASS) North SLM division was at Beech Ridge Motor Speedway Sunday for a 300-lap feature that saw Derek Ramstrom the victor, followed by DJ Shaw and Austin Theriault. Complete unofficial results follow…

1) 35 – Derek Ramstrom – 300 Laps
2) 60 – DJ Shaw – 300
3) 57 – Austin Theriault – 300
4) 17 – Travis Benjamin – 300
5) 24 – Mike Rowe – 300
6) 54 – Johnny Clark – 300
7) 4n – Ben Rowe – 300
8) 59 – Reid Lampher- 300
9) 21 – David Oliver – 299
10) 33 – Richie Dearborn – 299
11) 73 – Joey Doiron – 299
12) 23 – David Farrington Jr. – 298
13) 7 – Curtis Geary – 298
14) 09 – Jeremy Davis – 298
15) 29 – Trevor Sanborn – 298
16) 16me – Travis Stearns – 297
17) 7L – Glen Luce – 297
18) 00 – Bryan Kruczek – 296
19) 1 – Tyler Dippel – 296
20) 42 – Corey Bubar – 295
21) 73me – Adam Polvinen – 295
22) 8f – Tate Fogleman – 294
23) 94 – Garrett Hall – 286
24) 3 – Tom Scully Jr. – 281
25) 14 – Bradley Babb – 281
26) 47 – Kelley Moore – 281
27) 55 – Tony Ricci – 268
28) 66 – Mike Fowler – 244
29) 22 – Scott Farrington – 230
30) 97 – Joey Polewaczyk – 109
31) 61 – TJ Brackett – 107
32) 55vt – Brent Dragon – 75
33) 23x 0 Lonnie Somerville – 72
34) 84 – Scott Mulkern – 39

PASS North concludes its 2014 season September 26-27 at Oxford Plains Speedway.

This function has been disabled for CheckersToWreckers.com.