- Welcome to Canada's eSource for Reliable Racing News on
- Home | Schedules, Results, Points & Rosters
NASCAR Nationwide Series
![]() |
The NASCAR Nationwide Series is the second highest level of professional competition in NASCAR. The season is a few races shorter, and the prize money is significantly lower that the Sprint Cup Series. The Nationwide Series is a popular 'training ground' for drivers who aspire to reach the Sprint Cup Series, although some racers choose to be career Nationwide Series drivers. 2011 Schedule | Results 2012 Schedule | Results |
|---|
2013 Schedule
| Date | Facility click for track site |
Network | Race Start atlantic time |
Radio | Laps | Miles | Track Size |
Winner click for results |
| Feb 23 | Daytona International Speedway | ESPN | 2 p.m. | MRN | 120 | 300 | 2.5 | Tony Stewart |
| Mar 2 | Phoenix International Raceway | ESPN2 | 5:30 p.m. | MRN | 200 | 200 | 1 | Kyle Busch |
| Mar 9 | Las Vegas Motor Speedway | ESPN2 | 6 p.m. | PRN | 200 | 300 | 1.5 | Sam Hornish Jr |
| Mar 16 | Bristol Motor Speedway | ESPN2 | 3 p.m. | PRN | 300 | 159.5 | 0.533 | Kyle Busch |
| Mar 23 | Auto Club Speedway | ESPN | 6 p.m. | MRN | 150 | 300 | 2 | Kyle Busch |
| Apr 12 | Texas Motor Speedway | ESPN2 | 9:30 p.m. | PRN | 200 | 300 | 1.5 | Kyle Busch |
| Apr 26 | Richmond International Raceway | ESPNEWS | 8:30 p.m. | MRN | 250 | 187.5 | 0.75 | Brad Keselowski |
| May 4 | Talladega Superspeedway | ESPN | 4 p.m. | MRN | 117 | 311.2 | 2.66 | Regan Smith |
| May 10 | Darlington Raceway | ESPN2 | 8:30 p.m. | MRN | 147 | 200.8 | 1.366 | Kyle Busch |
| May 25 | Charlotte Motor Speedway | ABC | 3:30 p.m. | PRN | 200 | 300 | 1.5 | |
| Jun 1 | Dover International Speedway | ESPN | 3:30 p.m. | MRN | 200 | 200 | 1 | |
| Jun 8 | Iowa Speedway | ESPN | 9 p.m. | MRN | 250 | 218.75 | 0.875 | Jun 15 | Michigan International Speedway | ABC | 3 p.m. | MRN | 125 | 250 | 2 |
| Jun 22 | Road America | ESPN | 6 p.m. | MRN | 50 | 202.4 | 4.048 | |
| Jun 28 | Kentucky Speedway | ESPN | 8:30 p.m. | PRN | 200 | 300 | 1.5 | |
| Jul 5 | Daytona International Speedway | ESPN | 8:30 p.m. | MRN | 100 | 25 | 2.5 | |
| Jul 13 | New Hampshire Motor Speedway | ABC | 4:30 p.m. | PRN | 200 | 211.6 | 1.058 | |
| Jul 21 | Chicagoland Speedway | ESPN | 4 p.m. | MRN | 200 | 300 | 1.5 | |
| Jul 27 | Indianapolis Motor Speedway | ESPN | 5:30 p.m. | IMS | 200 | 137.2 | 0.686 | |
| Aug 3 | Iowa Speedway | ESPN2 | 9 p.m. | MRN | 250 | 218.75 | 0.875 | |
| Aug 10 | Watkins Glen International | ABC | 3 p.m. | MRN | 82 | 200.9 | 2.45 | |
| Aug 17 | Mid Ohio | ESPN | 3:30 p.m. | MRN | 74 | 200.466 | 2.709 | |
| Aug 23 | Bristol Motor Speedway | ESPN | 8:30 p.m. | PRN | 250 | 133.25 | 0.533 | |
| Aug 31 | Atlanta Motor Speedway | ESPN2 | 8:30 p.m. | PRN | 195 | 300.3 | 1.54 | |
| Sep 6 | Richmond International Raceway | ESPN2 | 8:30 p.m. | MRN | 250 | 187.5 | 0.75 | |
| Sep 14 | Chicagoland Speedway | ESPN2 | 4:30 p.m. | MRN | 200 | 300 | 1.5 | |
| Sep 21 | Kentucky Speedway | ESPNEWS | 8:30 p.m. | PRN | 200 | 300 | 1.5 | |
| Sep 28 | Dover International Speedway | ESPN2 | 4:30 p.m. | MRN | 200 | 200 | 1 | |
| Oct 5 | Kansas Speedway | ESPN2 | 4:30 p.m. | MRN | 200 | 300 | 1.5 | |
| Oct 11 | Charlotte Motor Speedway | ESPN2 | 8:30 p.m. | PRN | 200 | 300 | 1.5 | |
| Nov 2 | Texas Motor Speedway | ESPN2 | 4:30 p.m. | PRN | 200 | 300 | 1.5 | |
| Nov 9 | Phoenix International Raceway | ESPN2 | 5 p.m. | MRN | 200 | 200 | 1 | |
| Nov 16 | Homestead-Miami Speedway | ESPN2 | 5:30 p.m. | MRN | 200 | 300 | 1.5 |
Schedule is subject to change without notice; please confirm with event host before making plans.
Final Point Standings





