Point Standings | Parts for Trucks Pro Stock Tour
Posted Tuesday, July 24; Source - Series Online
These are championship point standings after round seven of 12 this past Saturday at Riverside Int'l Speedway.
| POS | CAR | NAME | SPONSOR | HOMETOWN | PTS |
| 1 | 97 | John Flemming | Halifax, NS | 1352 | |
| 2 | 52 | Shawn Tucker | Rockico Equipment / Wild Mountain Blueberries | Fredericton, NB | 1330 |
| 3 | 0 | Shawn Turple | Dexter Construction / Municipal Group | Enfield, NS | 1324 |
| 4 | 5 | Jonathan Hicken | Castle Building Centres / Kings County Chrysler Dodge | Montague, PE | 1317 |
| 5 | 89 | Donald Chisholm | Keltic Ford / Nova Construction | Antigonish, NS | 1315 |
| 6 | 18 | Darren MacKinnon | Shaw's Towing Service / MacKinnon Bros Service | Charlottetown, PE | 1306 |
| 7 | 4 | Mike Stevens | R Stevens Mechanical / G Bourque Arctic Cat | Riverview, NB | 1301 |
| 8 | 13 | Rollie MacDonald | King Racing Competition Parts & Fabrication | New Glasgow, NS | 1284 |
| 9 | 8 | Kent Vincent | Vector Aerospace / H&P Glover | Crapaud,PE | 1282 |
| 10 | 99 | Craig Slaunwhite | Halifax Glass and Mirror / Archibald Drilling & Blasting | Halifax, NS | 1281 |
| 11 | 45 | Leonard Boutilier | NGH Industrial Services | Dutch Settlement, NS | 1228 |
| 12 | 03 | Stephen Halpin | AJ Mallette And Sons / Thomas Construction | Saint John, NB | 1218 |
| 13 | 35 | Brad Mann | Canadian Tire Auto Center / Castrol Motor Oil | Glen Levit, NB | 1212 |
| 14 | 29 | Greg Proude | Atlantic Dodge Dealers / Loyalist Marble and Tile | North Wiltshire, PE | 1210 |
| 15 | 72 | Brad Eddy | Samuel Metals / Dana's Collision Centre CSN | Sackville, NS | 1178 |
| 16 | 91 | Dylan Gosbee | Wendell Taylor's Garage / Auto Camping | Cornwall, PE | 1158 |
| 17 | 14 | Terry Dougay | Right on Board Locksmith | Albany, PE | 1152 |
| 18 | 21 | Shawn Pierce | Hercules SLR / Petro Canada Bridgewater | Blockhouse, NS | 1122 |
| 19 | 98 | Jerome Kehoe | Zutphen Contracting / Ideal Concrete | Sydney, NS | 1064 |
| 20 | 24 | Steve Ross | Twenty Degrees Ltd / Duggan Electrical | Waverley, NS | 968 |
| 21 | 66 | Daryl Mahar | K Hubley Woodworking and Contracting / Inglis Jewelers | Hubley, NS | 740 |
| 22 | 15 | Frankie Fraser | R & R Kinsmans | Stewiacke, NS | 678 |
| 23 | 02 | Mike MacKenzie | Bruce Sutherland Assoc | Montague Gold Mines, NS | 662 |
| 24 | 01 | Robbie MacLean | Universal Truck & Trailer | Winsloe, PE | 602 |
| 25 | 9 | Brad Brown | Brown Ventilation Systems / Serenity Day Spa | Halifax, NS | 588 |
| 26 | 1 | David Heino | DC Huskins and Sons Trucking | Barrington, NS | 566 |
| 27 | 88 | George Koszkulics | Pioneer Coal / Nova Construction | New Glasgow, NS | 536 |
| 28 | 11 | Marty Prevost | MEGA Enterprises | Fall River, NS | 532 |
| 29 | 37 | Cy Harvey | Elmsdale, NS | 440 | |
| 30 | 44 | Wayne Smith | JETCO Contracting | Timberlea, NS | 312 |
| 31 | 12 | Joey Logano | Cat Car for Kids presented by Atlantic Cat | Huntersville, NC | 201 |
| 32 | 32 | Chris Hughes | Brackley Beach, PE | 182 | |
| 33 | 88m | Kevin Moore | Mosman Jewelry's / Gary Mosman | Fredericton, NB | 180 |
| 34 | 16g | Jordan Gahan | PR Gahan & Son Ltd / Rent A Centre | Lower St. Mary's, NB | 162 |
| 35 | 20 | Greg Fahey | Disher Homes / Paul Dobson Trucking | St Stephen, NB | 160 |
| 36 | 41 | Russell Smith | Dulux | Halifax, NS | 150 |
| 36 | 94 | Russell Smith Jr. | Lakeside, NS | 150 | |
| 38 | 23 | Cy Harvey | SFR | Elmsdale, NS | 100 |
| 38 | 92 | Pete Miller | Shore Cycle | Kennetcook, NS | 100 |




